Usage Statistics for bilgilendiricirehber.com

Summary Period: August 2024
Generated 01-Sep-2024 05:55 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 749772
Total Files 37984
Total Pages 711106
Total Visits 3717
Total KBytes 1325925
Total Unique Sites 3671
Total Unique URLs 1823
Total Unique Referrers 404
Total Unique User Agents 1106
. Avg Max
Hits per Hour 1007 3674
Hits per Day 24186 35596
Files per Day 1225 4113
Pages per Day 22938 33961
Visits per Day 119 197
KBytes per Day 42772 135071
Hits by Response Code
Undefined response code 6
Code 200 - OK 37984
Code 206 - Partial Content 493
Code 301 - Moved Permanently 704739
Code 304 - Not Modified 539
Code 401 - Unauthorized 660
Code 403 - Forbidden 1356
Code 404 - Not Found 3954
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 34

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 22307 2.98% 1200 3.16% 21284 2.99% 197 5.30% 247 6.73% 45697 3.45%
2 32498 4.33% 760 2.00% 31374 4.41% 103 2.77% 173 4.71% 29034 2.19%
3 32943 4.39% 983 2.59% 32022 4.50% 116 3.12% 174 4.74% 34574 2.61%
4 30991 4.13% 763 2.01% 30375 4.27% 163 4.39% 229 6.24% 33156 2.50%
5 32051 4.27% 1077 2.84% 30609 4.30% 139 3.74% 232 6.32% 47165 3.56%
6 35596 4.75% 2683 7.06% 32998 4.64% 135 3.63% 263 7.16% 80113 6.04%
7 31493 4.20% 2233 5.88% 29414 4.14% 128 3.44% 225 6.13% 80348 6.06%
8 30849 4.11% 727 1.91% 29923 4.21% 128 3.44% 247 6.73% 24666 1.86%
9 29480 3.93% 1416 3.73% 28113 3.95% 126 3.39% 229 6.24% 39277 2.96%
10 29044 3.87% 1159 3.05% 28030 3.94% 99 2.66% 174 4.74% 38331 2.89%
11 28321 3.78% 609 1.60% 27510 3.87% 95 2.56% 201 5.48% 22695 1.71%
12 29792 3.97% 792 2.09% 29060 4.09% 114 3.07% 265 7.22% 25176 1.90%
13 30139 4.02% 299 0.79% 29918 4.21% 126 3.39% 151 4.11% 21707 1.64%
14 9431 1.26% 897 2.36% 8295 1.17% 122 3.28% 198 5.39% 20788 1.57%
15 12785 1.71% 651 1.71% 12222 1.72% 112 3.01% 169 4.60% 19466 1.47%
16 30072 4.01% 569 1.50% 29624 4.17% 99 2.66% 153 4.17% 23489 1.77%
17 26696 3.56% 855 2.25% 25740 3.62% 88 2.37% 130 3.54% 26280 1.98%
18 24808 3.31% 976 2.57% 23962 3.37% 102 2.74% 144 3.92% 28756 2.17%
19 17720 2.36% 4113 10.83% 13847 1.95% 187 5.03% 271 7.38% 126583 9.55%
20 1508 0.20% 1145 3.01% 232 0.03% 113 3.04% 155 4.22% 32201 2.43%
21 968 0.13% 666 1.75% 239 0.03% 99 2.66% 151 4.11% 24680 1.86%
22 1338 0.18% 826 2.17% 208 0.03% 140 3.77% 225 6.13% 24378 1.84%
23 2070 0.28% 1220 3.21% 410 0.06% 143 3.85% 221 6.02% 32339 2.44%
24 7879 1.05% 3921 10.32% 4016 0.56% 120 3.23% 198 5.39% 135071 10.19%
25 31438 4.19% 567 1.49% 30889 4.34% 114 3.07% 187 5.09% 28662 2.16%
26 30762 4.10% 960 2.53% 29713 4.18% 105 2.82% 188 5.12% 32152 2.42%
27 32945 4.39% 2754 7.25% 30282 4.26% 97 2.61% 172 4.69% 90380 6.82%
28 34926 4.66% 984 2.59% 33961 4.78% 104 2.80% 183 4.99% 37248 2.81%
29 32225 4.30% 974 2.56% 31142 4.38% 103 2.77% 165 4.49% 36747 2.77%
30 27791 3.71% 430 1.13% 27388 3.85% 111 2.99% 184 5.01% 40552 3.06%
31 28906 3.86% 775 2.04% 28306 3.98% 142 3.82% 157 4.28% 44214 3.33%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 980 30390 4.05% 21 676 1.78% 960 29788 4.19% 769 23825 1.80%
1 972 30134 4.02% 15 466 1.23% 959 29759 4.18% 745 23104 1.74%
2 970 30091 4.01% 21 673 1.77% 951 29483 4.15% 810 25123 1.89%
3 981 30422 4.06% 24 774 2.04% 963 29855 4.20% 944 29258 2.21%
4 979 30377 4.05% 28 894 2.35% 956 29659 4.17% 808 25034 1.89%
5 1092 33877 4.52% 49 1533 4.04% 1039 32220 4.53% 1682 52148 3.93%
6 1010 31316 4.18% 61 1901 5.00% 959 29756 4.18% 1891 58623 4.42%
7 961 29798 3.97% 40 1268 3.34% 927 28757 4.04% 1513 46889 3.54%
8 973 30182 4.03% 46 1448 3.81% 932 28897 4.06% 1707 52905 3.99%
9 1124 34870 4.65% 103 3201 8.43% 1029 31903 4.49% 3624 112340 8.47%
10 1060 32888 4.39% 114 3544 9.33% 948 29411 4.14% 3702 114766 8.66%
11 1004 31146 4.15% 75 2337 6.15% 928 28790 4.05% 2631 81570 6.15%
12 1011 31345 4.18% 76 2362 6.22% 935 28993 4.08% 2917 90437 6.82%
13 1132 35112 4.68% 126 3921 10.32% 947 29385 4.13% 2942 91214 6.88%
14 979 30357 4.05% 43 1337 3.52% 937 29076 4.09% 1477 45797 3.45%
15 968 30014 4.00% 38 1198 3.15% 930 28854 4.06% 1480 45885 3.46%
16 993 30809 4.11% 56 1758 4.63% 935 29003 4.08% 2157 66870 5.04%
17 998 30941 4.13% 38 1199 3.16% 953 29566 4.16% 1392 43143 3.25%
18 967 30004 4.00% 35 1093 2.88% 931 28872 4.06% 1674 51908 3.91%
19 979 30375 4.05% 50 1560 4.11% 932 28895 4.06% 2252 69798 5.26%
20 1039 32237 4.30% 83 2595 6.83% 948 29392 4.13% 2447 75870 5.72%
21 1017 31552 4.21% 37 1147 3.02% 978 30337 4.27% 1338 41470 3.13%
22 989 30682 4.09% 18 562 1.48% 971 30130 4.24% 965 29928 2.26%
23 995 30853 4.11% 17 537 1.41% 978 30325 4.26% 904 28020 2.11%

Top 30 of 1823 Total URLs
# Hits KBytes URL
1 1541 0.21% 15873 1.20% /
2 974 0.13% 315 0.02% /robots.txt
3 511 0.07% 11571 0.87% /js/masonry.pkgd.min.js
4 461 0.06% 193037 14.56% /pdf/2024.bisiklet.kanun.yonetmelik.pdf
5 452 0.06% 35503 2.68% /eski.proje.cagrilari.html
6 448 0.06% 8711 0.66% /css/component2.css
7 423 0.06% 884 0.07% /js/classie.js
8 422 0.06% 2524 0.19% /js/gridScrollFx.js
9 419 0.06% 3228 0.24% /js/modernizr.custom.js
10 415 0.06% 2620 0.20% /js/imagesloaded.pkgd.min.js
11 414 0.06% 1414 0.11% /js/colorfinder-1.1.js
12 364 0.05% 965 0.07% /css/demo2.css
13 355 0.05% 991 0.07% /css/demo.css
14 353 0.05% 729 0.05% /css/normalize2.css
15 350 0.05% 722 0.05% /css/normalize.css
16 349 0.05% 1657 0.12% /css/component.css
17 252 0.03% 1998 0.15% /hakkimizda.html
18 224 0.03% 2984 0.23% /is.ilanlari.html
19 186 0.02% 3741 0.28% /duyurular.html
20 167 0.02% 3033 0.23% /basvuru.ve.sikayet.yollari.rehberi.html
21 164 0.02% 954 0.07% /iletisim.html
22 153 0.02% 1525 0.11% /din.rehberi.html
23 148 0.02% 3240 0.24% /denetim.rehberi.html
24 127 0.02% 4371 0.33% /bisiklet.rehberi.html
25 122 0.02% 2815 0.21% /bilgi.teknolojileri.rehberi.html
26 121 0.02% 43 0.00% /ads.txt
27 107 0.01% 1175 0.09% /enerji.rehberi.html
28 105 0.01% 662 0.05% /bilgikaynaklari.html
29 89 0.01% 575 0.04% /youtube.html
30 77 0.01% 1098 0.08% /turizm.ve.seyahat.rehberi.html

Top 10 of 1823 Total URLs By KBytes
# Hits KBytes URL
1 461 0.06% 193037 14.56% /pdf/2024.bisiklet.kanun.yonetmelik.pdf
2 38 0.01% 40073 3.02% /pdf/2022.bisiklet.kanun.yonetmelik.pdf
3 11 0.00% 37739 2.85% /pdf/2022-Yili-Cumhurbaskanligi-Yillik-Programi-26102021RG..pdf
4 452 0.06% 35503 2.68% /eski.proje.cagrilari.html
5 21 0.00% 21070 1.59% /pdf/02-PCM_Sunum_MDP_Egitim.pdf
6 14 0.00% 18439 1.39% /pdf/Kamuoyu.duyuru.listesi.12.10.2019.pdf
7 1541 0.21% 15873 1.20% /
8 511 0.07% 11571 0.87% /js/masonry.pkgd.min.js
9 22 0.00% 8767 0.66% /pdf/2023.bisiklet.kanun.yonetmelik.pdf
10 448 0.06% 8711 0.66% /css/component2.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1541 0.21% 1411 46.32% /
2 452 0.06% 296 9.72% /eski.proje.cagrilari.html
3 224 0.03% 175 5.75% /is.ilanlari.html
4 186 0.02% 107 3.51% /duyurular.html
5 127 0.02% 105 3.45% /bisiklet.rehberi.html
6 122 0.02% 86 2.82% /bilgi.teknolojileri.rehberi.html
7 77 0.01% 44 1.44% /turizm.ve.seyahat.rehberi.html
8 52 0.01% 40 1.31% /proje.destek.hibe.veren.kurumlar.cagrilar.html
9 69 0.01% 39 1.28% /cevre.ve.doga.rehberi.html
10 69 0.01% 34 1.12% /tarih.rehberi.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1541 0.21% 1272 42.15% /
2 452 0.06% 295 9.77% /eski.proje.cagrilari.html
3 224 0.03% 184 6.10% /is.ilanlari.html
4 127 0.02% 107 3.55% /bisiklet.rehberi.html
5 186 0.02% 106 3.51% /duyurular.html
6 122 0.02% 86 2.85% /bilgi.teknolojileri.rehberi.html
7 167 0.02% 69 2.29% /basvuru.ve.sikayet.yollari.rehberi.html
8 89 0.01% 50 1.66% /youtube.html
9 77 0.01% 46 1.52% /turizm.ve.seyahat.rehberi.html
10 52 0.01% 42 1.39% /proje.destek.hibe.veren.kurumlar.cagrilar.html

Top 30 of 3671 Total Sites
# Hits Files KBytes Visits Hostname
1 507794 67.73% 0 0.00% 127931 9.65% 3 0.08% dsl-238-76.bl27.telepac.pt
2 156072 20.82% 0 0.00% 39320 2.97% 7 0.19% 104.28.214.4
3 28893 3.85% 0 0.00% 7280 0.55% 44 1.18% 104.28.246.4
4 2741 0.37% 0 0.00% 1506 0.11% 1 0.03% 138.199.54.59
5 2306 0.31% 0 0.00% 1238 0.09% 1 0.03% 48.218.56.41
6 1229 0.16% 1207 3.18% 33410 2.52% 2 0.05% 3-224-220-101.crawl.amazonbot.amazon
7 1147 0.15% 1126 2.96% 37388 2.82% 5 0.13% 23-22-35-162.crawl.amazonbot.amazon
8 1140 0.15% 462 1.22% 6335 0.48% 333 8.96% 91.225.160.196
9 1126 0.15% 1107 2.91% 33314 2.51% 5 0.13% 52-70-240-171.crawl.amazonbot.amazon
10 747 0.10% 0 0.00% 386 0.03% 1 0.03% 193.37.32.97
11 707 0.09% 0 0.00% 178 0.01% 1 0.03% 104.28.245.254
12 487 0.06% 0 0.00% 490 0.04% 1 0.03% 52.164.231.90
13 465 0.06% 449 1.18% 10260 0.77% 1 0.03% 185.217.71.124
14 327 0.04% 321 0.85% 8136 0.61% 4 0.11% host-195-214-168-113.reverse.superonline.net
15 325 0.04% 0 0.00% 160 0.01% 3 0.08% damn-ups.rightwaypath.com
16 310 0.04% 0 0.00% 299 0.02% 1 0.03% unn-89-187-164-166.datapacket.com
17 309 0.04% 6 0.02% 471 0.04% 2 0.05% ip.50-114-37-34.atomicnetworks.co
18 276 0.04% 263 0.69% 5854 0.44% 2 0.05% 94.120.92.212
19 275 0.04% 0 0.00% 270 0.02% 1 0.03% 52.178.219.73
20 270 0.04% 261 0.69% 3194 0.24% 6 0.16% rate-limited-proxy-66-249-87-165.google.com
21 257 0.03% 1 0.00% 381 0.03% 2 0.05% 143.110.192.245
22 225 0.03% 0 0.00% 102 0.01% 7 0.19% rate-limited-proxy-66-249-87-172.google.com
23 221 0.03% 0 0.00% 220 0.02% 1 0.03% 52.169.23.5
24 208 0.03% 166 0.44% 3191 0.24% 29 0.78% crawl-66-249-76-198.googlebot.com
25 202 0.03% 191 0.50% 2384 0.18% 0 0.00% rate-limited-proxy-66-249-92-16.google.com
26 200 0.03% 0 0.00% 237 0.02% 1 0.03% unn-89-187-166-19.cdn77.com
27 199 0.03% 197 0.52% 3982 0.30% 1 0.03% 182.59.223.31.srv.turk.net
28 195 0.03% 186 0.49% 2361 0.18% 5 0.13% rate-limited-proxy-66-249-92-160.google.com
29 192 0.03% 159 0.42% 6387 0.48% 33 0.89% crawl-66-249-76-197.googlebot.com
30 190 0.03% 182 0.48% 2305 0.17% 1 0.03% rate-limited-proxy-74-125-218-131.google.com

Top 10 of 3671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507794 67.73% 0 0.00% 127931 9.65% 3 0.08% dsl-238-76.bl27.telepac.pt
2 156072 20.82% 0 0.00% 39320 2.97% 7 0.19% 104.28.214.4
3 1147 0.15% 1126 2.96% 37388 2.82% 5 0.13% 23-22-35-162.crawl.amazonbot.amazon
4 1229 0.16% 1207 3.18% 33410 2.52% 2 0.05% 3-224-220-101.crawl.amazonbot.amazon
5 1126 0.15% 1107 2.91% 33314 2.51% 5 0.13% 52-70-240-171.crawl.amazonbot.amazon
6 465 0.06% 449 1.18% 10260 0.77% 1 0.03% 185.217.71.124
7 327 0.04% 321 0.85% 8136 0.61% 4 0.11% host-195-214-168-113.reverse.superonline.net
8 28893 3.85% 0 0.00% 7280 0.55% 44 1.18% 104.28.246.4
9 192 0.03% 159 0.42% 6387 0.48% 33 0.89% crawl-66-249-76-197.googlebot.com
10 1140 0.15% 462 1.22% 6335 0.48% 333 8.96% 91.225.160.196

Top 30 of 404 Total Referrers
# Hits Referrer
1 33738 4.50% https://vsivitannya.net.ua
2 33723 4.50% https://appetito.com.ua
3 33700 4.49% https://happyb.com.ua
4 33684 4.49% https://vitannyachko.net.ua
5 33678 4.49% https://slova.net.ua
6 33654 4.49% https://pryvit.co.ua
7 33651 4.49% http://birthday.co.ua
8 33642 4.49% https://4lady.in.ua
9 33636 4.49% https://cutie.in.ua
10 33633 4.49% http://happybirthday.co.ua
11 33629 4.49% https://moi-vitannya.com.ua
12 33627 4.48% https://pozdrav365.online
13 33608 4.48% https://lifehacker.org.ua
14 33603 4.48% https://wordsguru.co.ua
15 33598 4.48% https://chef.net.ua
16 33583 4.48% https://vitayu.net.ua
17 33575 4.48% http://teg.com.ua
18 33575 4.48% https://pobazhannya.net.ua
19 33515 4.47% https://cooktips.com.ua
20 33485 4.47% https://pryvitay.co.ua
21 31936 4.26% - (Direct Request)
22 2320 0.31% https://www.bilgilendiricirehber.com/duyurular.html
23 2156 0.29% http://bilgilendiricirehber.com/
24 2050 0.27% http://www.bilgilendiricirehber.com/
25 1390 0.19% https://www.bilgilendiricirehber.com/
26 1226 0.16% https://bilgilendiricirehber.com/
27 1205 0.16% https://bilgilendiricirehber.com/bisiklet.rehberi.html
28 1021 0.14% https://bilgilendiricirehber.com/bilgi.teknolojileri.rehberi.html
29 1013 0.14% https://rozmalyovky.com.ua
30 1010 0.13% https://rozmalovka.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.bilgilendiricirehber.com/pratik.bilgiler.html

Top 15 of 1106 Total User Agents
# Hits User Agent
1 693871 92.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7186 0.96% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
3 3498 0.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
4 2667 0.36% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.0.0+Mobile+Safari/537.36
5 2608 0.35% Go-http-client/1.1
6 2173 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.0.0+Safari/537.36
7 1210 0.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_3)+AppleWebKit/537.36+(KHTML,+like+Gecko,+Mediapartners-Google)+Chrome/126.0.6478.182+Safari/537.36
8 1208 0.16% Mozilla/5.0+(Linux;+Android+4.0.4;+Galaxy+Nexus+Build/IMM76B)+AppleWebKit/537.36+(KHTML,+like+Gecko;+Mediapartners-Google)+Chrome/126.0.6478.182+Mobile+Safari/537.36
9 1128 0.15% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
10 1114 0.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.5+Mobile/15E148+Safari/604.1
11 1070 0.14% Googlebot-Image/1.0
12 958 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 954 0.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_3)+AppleWebKit/537.36+(KHTML,+like+Gecko,+Mediapartners-Google)+Chrome/127.0.6533.99+Safari/537.36
14 870 0.12% Mozilla/5.0+(Linux;+Android+4.0.4;+Galaxy+Nexus+Build/IMM76B)+AppleWebKit/537.36+(KHTML,+like+Gecko;+Mediapartners-Google)+Chrome/127.0.6533.99+Mobile+Safari/537.36
15 657 0.09% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for August 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 507794 67.73% 0 0.00% 127931 9.65% Portugal
2 215806 28.78% 19850 52.26% 715671 53.98% Unresolved/Unknown
3 14429 1.92% 7774 20.47% 170836 12.88% US Commercial
4 3197 0.43% 2497 6.57% 82008 6.18% Network
5 2578 0.34% 2533 6.67% 77233 5.82% Russian Federation
6 2508 0.33% 2386 6.28% 102966 7.77% Turkey
7 2361 0.31% 2359 6.21% 36648 2.76% China
8 340 0.05% 273 0.72% 5214 0.39% Germany
9 312 0.04% 6 0.02% 475 0.04% Colombia
10 123 0.02% 118 0.31% 3827 0.29% Netherlands
11 94 0.01% 77 0.20% 1537 0.12% Non-Profit Organization
12 68 0.01% 0 0.00% 63 0.00% Cocos (Keeling) Islands
13 51 0.01% 50 0.13% 648 0.05% Australia
14 45 0.01% 43 0.11% 597 0.05% Libya
15 20 0.00% 0 0.00% 19 0.00% Viet Nam
16 12 0.00% 5 0.01% 6 0.00% Czech Republic
17 6 0.00% 3 0.01% 36 0.00% British Indian Ocean Territory
18 4 0.00% 2 0.01% 51 0.00% Brazil
19 4 0.00% 1 0.00% 14 0.00% Japan
20 4 0.00% 2 0.01% 25 0.00% United States
21 2 0.00% 0 0.00% 3 0.00% Old style Arpanet (arpa)
22 2 0.00% 0 0.00% 2 0.00% Bulgaria
23 2 0.00% 0 0.00% 3 0.00% India
24 1 0.00% 1 0.00% 24 0.00% US Educational
25 1 0.00% 0 0.00% 1 0.00% Belarus
26 1 0.00% 1 0.00% 29 0.00% Chile
27 1 0.00% 1 0.00% 8 0.00% Estonia
28 1 0.00% 1 0.00% 37 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 1 0.00% 11 0.00% Latvia


Generated by Webalizer Version 2.01