Usage Statistics for bilgilendiricirehber.com

Summary Period: March 2024
Generated 01-Apr-2024 05:56 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 759495
Total Files 29875
Total Pages 730362
Total Visits 3248
Total KBytes 1065891
Total Unique Sites 3166
Total Unique URLs 1820
Total Unique Referrers 589
Total Unique User Agents 755
. Avg Max
Hits per Hour 1020 2690
Hits per Day 24499 31139
Files per Day 963 2823
Pages per Day 23560 29992
Visits per Day 104 163
KBytes per Day 34384 105074
Hits by Response Code
Code 200 - OK 29875
Code 206 - Partial Content 21
Code 301 - Moved Permanently 723470
Code 304 - Not Modified 399
Code 400 - Bad Request 2
Code 401 - Unauthorized 393
Code 403 - Forbidden 941
Code 404 - Not Found 4357
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 34

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 23830 3.14% 945 3.16% 22870 3.13% 118 3.63% 201 6.35% 36249 3.40%
2 17112 2.25% 300 1.00% 16817 2.30% 110 3.39% 195 6.16% 12169 1.14%
3 14429 1.90% 599 2.01% 13676 1.87% 92 2.83% 228 7.20% 20486 1.92%
4 17615 2.32% 400 1.34% 17209 2.36% 74 2.28% 126 3.98% 14218 1.33%
5 26621 3.51% 429 1.44% 26247 3.59% 109 3.36% 175 5.53% 38783 3.64%
6 29404 3.87% 604 2.02% 28806 3.94% 91 2.80% 166 5.24% 22536 2.11%
7 28369 3.74% 510 1.71% 27841 3.81% 84 2.59% 161 5.09% 19666 1.85%
8 28403 3.74% 849 2.84% 27581 3.78% 83 2.56% 179 5.65% 28045 2.63%
9 31139 4.10% 1262 4.22% 29992 4.11% 88 2.71% 174 5.50% 39109 3.67%
10 30670 4.04% 724 2.42% 29965 4.10% 81 2.49% 125 3.95% 29928 2.81%
11 28838 3.80% 2823 9.45% 26132 3.58% 163 5.02% 196 6.19% 105074 9.86%
12 28246 3.72% 1065 3.56% 27167 3.72% 109 3.36% 172 5.43% 41132 3.86%
13 28826 3.80% 1111 3.72% 27763 3.80% 121 3.73% 216 6.82% 37531 3.52%
14 28614 3.77% 915 3.06% 27713 3.79% 91 2.80% 170 5.37% 29920 2.81%
15 25063 3.30% 621 2.08% 24488 3.35% 102 3.14% 168 5.31% 23774 2.23%
16 16537 2.18% 989 3.31% 15528 2.13% 82 2.52% 160 5.05% 21982 2.06%
17 15966 2.10% 751 2.51% 15207 2.08% 103 3.17% 134 4.23% 24230 2.27%
18 15434 2.03% 871 2.92% 14661 2.01% 134 4.13% 137 4.33% 29407 2.76%
19 20027 2.64% 676 2.26% 19356 2.65% 93 2.86% 137 4.33% 22663 2.13%
20 29579 3.89% 2762 9.25% 26737 3.66% 130 4.00% 188 5.94% 104479 9.80%
21 27612 3.64% 653 2.19% 26976 3.69% 95 2.92% 183 5.78% 21276 2.00%
22 29601 3.90% 830 2.78% 28741 3.94% 90 2.77% 179 5.65% 30648 2.88%
23 28567 3.76% 672 2.25% 27921 3.82% 97 2.99% 173 5.46% 31811 2.98%
24 28674 3.78% 790 2.64% 27991 3.83% 107 3.29% 183 5.78% 27168 2.55%
25 25401 3.34% 2564 8.58% 22805 3.12% 135 4.16% 167 5.27% 90520 8.49%
26 16275 2.14% 1081 3.62% 15276 2.09% 101 3.11% 167 5.27% 29867 2.80%
27 17264 2.27% 1267 4.24% 16072 2.20% 140 4.31% 219 6.92% 32923 3.09%
28 19011 2.50% 616 2.06% 18337 2.51% 119 3.66% 265 8.37% 21020 1.97%
29 26840 3.53% 787 2.63% 26306 3.60% 133 4.09% 181 5.72% 27052 2.54%
30 27392 3.61% 775 2.59% 26724 3.66% 120 3.69% 169 5.34% 30218 2.83%
31 28136 3.70% 634 2.12% 27457 3.76% 90 2.77% 130 4.11% 22009 2.06%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1038 32197 4.24% 25 780 2.61% 1017 31539 4.32% 1289 39959 3.75%
1 1047 32464 4.27% 14 462 1.55% 1033 32048 4.39% 681 21101 1.98%
2 1047 32457 4.27% 19 611 2.05% 1028 31886 4.37% 700 21685 2.03%
3 1090 33805 4.45% 11 370 1.24% 1077 33415 4.58% 553 17134 1.61%
4 1056 32752 4.31% 18 569 1.90% 1038 32208 4.41% 665 20603 1.93%
5 1098 34046 4.48% 21 653 2.19% 1077 33408 4.57% 1099 34068 3.20%
6 1048 32515 4.28% 34 1057 3.54% 1014 31463 4.31% 1388 43031 4.04%
7 1060 32887 4.33% 63 1966 6.58% 1004 31141 4.26% 2173 67365 6.32%
8 1052 32634 4.30% 47 1470 4.92% 1004 31132 4.26% 1801 55820 5.24%
9 1029 31909 4.20% 78 2444 8.18% 949 29425 4.03% 2930 90843 8.52%
10 1012 31379 4.13% 69 2146 7.18% 943 29260 4.01% 2277 70596 6.62%
11 977 30316 3.99% 46 1444 4.83% 931 28867 3.95% 1476 45756 4.29%
12 959 29736 3.92% 33 1053 3.52% 921 28556 3.91% 1114 34519 3.24%
13 985 30541 4.02% 73 2289 7.66% 912 28291 3.87% 2261 70089 6.58%
14 980 30392 4.00% 65 2023 6.77% 915 28373 3.88% 2222 68872 6.46%
15 941 29184 3.84% 31 990 3.31% 909 28200 3.86% 1013 31399 2.95%
16 957 29697 3.91% 21 670 2.24% 938 29081 3.98% 734 22757 2.13%
17 1000 31027 4.09% 44 1382 4.63% 956 29646 4.06% 1780 55175 5.18%
18 1056 32748 4.31% 35 1098 3.68% 1017 31530 4.32% 1448 44875 4.21%
19 1083 33586 4.42% 47 1459 4.88% 1038 32206 4.41% 1679 52063 4.88%
20 1007 31233 4.11% 64 1985 6.64% 944 29276 4.01% 1911 59226 5.56%
21 985 30553 4.02% 49 1528 5.11% 943 29257 4.01% 1423 44111 4.14%
22 1007 31217 4.11% 27 862 2.89% 981 30412 4.16% 1013 31396 2.95%
23 974 30220 3.98% 18 564 1.89% 959 29742 4.07% 756 23447 2.20%

Top 30 of 1820 Total URLs
# Hits KBytes URL
1 1046 0.14% 11078 1.04% /
2 768 0.10% 248 0.02% /robots.txt
3 419 0.06% 3396 0.32% /js/modernizr.custom.js
4 412 0.05% 9937 0.93% /js/masonry.pkgd.min.js
5 410 0.05% 852 0.08% /js/classie.js
6 405 0.05% 2615 0.25% /js/gridScrollFx.js
7 402 0.05% 1487 0.14% /js/colorfinder-1.1.js
8 402 0.05% 2735 0.26% /js/imagesloaded.pkgd.min.js
9 324 0.04% 6979 0.65% /css/component2.css
10 322 0.04% 25127 2.36% /eski.proje.cagrilari.html
11 321 0.04% 1728 0.16% /css/component.css
12 320 0.04% 656 0.06% /css/normalize.css
13 319 0.04% 981 0.09% /css/demo.css
14 318 0.04% 835 0.08% /css/demo2.css
15 318 0.04% 652 0.06% /css/normalize2.css
16 239 0.03% 4464 0.42% /basvuru.ve.sikayet.yollari.rehberi.html
17 227 0.03% 4510 0.42% /duyurular.html
18 208 0.03% 73 0.01% /ads.txt
19 170 0.02% 5296 0.50% /bisiklet.rehberi.html
20 142 0.02% 2142 0.20% /is.ilanlari.html
21 88 0.01% 34585 3.24% /pdf/2023.bisiklet.kanun.yonetmelik.pdf
22 82 0.01% 535 0.05% /youtube.html
23 78 0.01% 516 0.05% /bilgikaynaklari.html
24 71 0.01% 1635 0.15% /bilgi.teknolojileri.rehberi.html
25 71 0.01% 28589 2.68% /pdf/2024.bisiklet.kanun.yonetmelik.pdf
26 60 0.01% 440 0.04% /proje.destek.hibe.ve.girisimcilik.html
27 59 0.01% 1492 0.14% /ticaret.ve.sanayi.rehberi.html
28 57 0.01% 1274 0.12% /egitim.rehberi.html
29 52 0.01% 399 0.04% /hakkimizda.html
30 52 0.01% 680 0.06% /kent.yapi.rehberi.html

Top 10 of 1820 Total URLs By KBytes
# Hits KBytes URL
1 88 0.01% 34585 3.24% /pdf/2023.bisiklet.kanun.yonetmelik.pdf
2 71 0.01% 28589 2.68% /pdf/2024.bisiklet.kanun.yonetmelik.pdf
3 9 0.00% 27411 2.57% /pdf/2022-Yili-Cumhurbaskanligi-Yillik-Programi-26102021RG..pdf
4 322 0.04% 25127 2.36% /eski.proje.cagrilari.html
5 23 0.00% 18439 1.73% /pdf/Kamuoyu.duyuru.listesi.12.10.2019.pdf
6 1046 0.14% 11078 1.04% /
7 36 0.00% 10196 0.96% /pdf/Kamuoyu_Duyurusu_01.03.2022.pdf
8 412 0.05% 9937 0.93% /js/masonry.pkgd.min.js
9 324 0.04% 6979 0.65% /css/component2.css
10 7 0.00% 6320 0.59% /pdf/2022.bisiklet.kanun.yonetmelik.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1046 0.14% 1558 58.26% /
2 322 0.04% 162 6.06% /eski.proje.cagrilari.html
3 227 0.03% 136 5.09% /duyurular.html
4 170 0.02% 121 4.53% /bisiklet.rehberi.html
5 239 0.03% 58 2.17% /basvuru.ve.sikayet.yollari.rehberi.html
6 142 0.02% 56 2.09% /is.ilanlari.html
7 71 0.01% 36 1.35% /bilgi.teknolojileri.rehberi.html
8 59 0.01% 29 1.08% /ticaret.ve.sanayi.rehberi.html
9 57 0.01% 25 0.93% /egitim.rehberi.html
10 60 0.01% 25 0.93% /proje.destek.hibe.ve.girisimcilik.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1046 0.14% 1393 51.27% /
2 239 0.03% 203 7.47% /basvuru.ve.sikayet.yollari.rehberi.html
3 322 0.04% 162 5.96% /eski.proje.cagrilari.html
4 227 0.03% 139 5.12% /duyurular.html
5 170 0.02% 117 4.31% /bisiklet.rehberi.html
6 142 0.02% 62 2.28% /is.ilanlari.html
7 82 0.01% 53 1.95% /youtube.html
8 71 0.01% 42 1.55% /bilgi.teknolojileri.rehberi.html
9 59 0.01% 32 1.18% /ticaret.ve.sanayi.rehberi.html
10 57 0.01% 26 0.96% /egitim.rehberi.html

Top 30 of 3166 Total Sites
# Hits Files KBytes Visits Hostname
1 705429 92.88% 0 0.00% 177720 16.67% 1 0.03% dsl-190-245.bl27.telepac.pt
2 4729 0.62% 0 0.00% 1191 0.11% 470 14.47% 91.225.160.208
3 1710 0.23% 1662 5.56% 52492 4.92% 24 0.74% 178.233.26.75
4 1408 0.19% 0 0.00% 727 0.07% 1 0.03% 13.74.195.43
5 1408 0.19% 0 0.00% 727 0.07% 1 0.03% 146.70.160.236
6 1408 0.19% 0 0.00% 727 0.07% 1 0.03% 188.95.65.41
7 1408 0.19% 0 0.00% 716 0.07% 1 0.03% unn-37-19-206-37.datapacket.com
8 1406 0.19% 0 0.00% 715 0.07% 1 0.03% 188.95.65.99
9 1332 0.18% 0 0.00% 1329 0.12% 3 0.09% 128.199.252.101
10 1218 0.16% 0 0.00% 601 0.06% 1 0.03% unn-138-199-19-185.datapacket.com
11 888 0.12% 0 0.00% 887 0.08% 1 0.03% 40.71.187.110
12 670 0.09% 657 2.20% 13201 1.24% 6 0.18% 178.233.138.147
13 444 0.06% 0 0.00% 444 0.04% 1 0.03% 13.90.206.251
14 444 0.06% 0 0.00% 442 0.04% 1 0.03% 4.242.221.127
15 412 0.05% 412 1.38% 9865 0.93% 0 0.00% 156.59.198.135
16 386 0.05% 0 0.00% 378 0.04% 1 0.03% 52.168.180.119
17 354 0.05% 354 1.18% 8275 0.78% 0 0.00% 156.59.198.136
18 332 0.04% 287 0.96% 8973 0.84% 24 0.74% crawl-66-249-76-38.googlebot.com
19 311 0.04% 292 0.98% 13642 1.28% 17 0.52% crawl-66-249-75-101.googlebot.com
20 288 0.04% 240 0.80% 6583 0.62% 11 0.34% undefined.hostname.localhost
21 286 0.04% 279 0.93% 9437 0.89% 2 0.06% host-217-131-123-141.reverse.superonline.net
22 284 0.04% 278 0.93% 8349 0.78% 2 0.06% 31.200.22.100
23 268 0.04% 8 0.03% 317 0.03% 4 0.12% 52.178.204.143
24 227 0.03% 220 0.74% 5620 0.53% 1 0.03% 176.235.108.195
25 219 0.03% 212 0.71% 3148 0.30% 3 0.09% host-217-131-127-170.reverse.superonline.net
26 183 0.02% 179 0.60% 6385 0.60% 1 0.03% 94.54.20.163
27 182 0.02% 178 0.60% 5786 0.54% 2 0.06% 88.238.187.243.dynamic.ttnet.com.tr
28 175 0.02% 165 0.55% 5412 0.51% 2 0.06% 95.0.51.254.static.ttnet.com.tr
29 168 0.02% 164 0.55% 3976 0.37% 3 0.09% 212.175.133.30.static.ttnet.com.tr
30 166 0.02% 163 0.55% 5609 0.53% 1 0.03% 46.154.67.69

Top 10 of 3166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 705429 92.88% 0 0.00% 177720 16.67% 1 0.03% dsl-190-245.bl27.telepac.pt
2 1710 0.23% 1662 5.56% 52492 4.92% 24 0.74% 178.233.26.75
3 311 0.04% 292 0.98% 13642 1.28% 17 0.52% crawl-66-249-75-101.googlebot.com
4 670 0.09% 657 2.20% 13201 1.24% 6 0.18% 178.233.138.147
5 111 0.01% 106 0.35% 11571 1.09% 7 0.22% 52-70-240-171.crawl.amazonbot.amazon
6 130 0.02% 123 0.41% 11261 1.06% 7 0.22% 23-22-35-162.crawl.amazonbot.amazon
7 412 0.05% 412 1.38% 9865 0.93% 0 0.00% 156.59.198.135
8 286 0.04% 279 0.93% 9437 0.89% 2 0.06% host-217-131-123-141.reverse.superonline.net
9 332 0.04% 287 0.96% 8973 0.84% 24 0.74% crawl-66-249-76-38.googlebot.com
10 110 0.01% 102 0.34% 8691 0.82% 6 0.18% 3-224-220-101.crawl.amazonbot.amazon

Top 30 of 589 Total Referrers
# Hits Referrer
1 32791 4.32% http://smach.com.ua
2 32765 4.31% http://birthday.net.ua
3 32740 4.31% http://vitannya.info
4 32728 4.31% https://vitalka.net.ua
5 32721 4.31% http://edim.com.ua
6 32686 4.30% https://pryvitayko.net.ua
7 32640 4.30% https://slova.in.ua
8 32622 4.30% https://topvitannya.net.ua
9 32619 4.29% https://pryvitay.com.ua
10 32618 4.29% https://vitannya.net
11 32584 4.29% https://citata.net.ua
12 32558 4.29% https://mammedia.com.ua
13 32523 4.28% https://svyato365.net.ua
14 32481 4.28% https://pryvitay.co.ua
15 32477 4.28% https://chef.net.ua
16 32467 4.27% https://cooktips.com.ua
17 32454 4.27% https://privitus.net.ua
18 32438 4.27% http://teg.com.ua
19 32416 4.27% https://pryvitop.net.ua
20 32371 4.26% https://wday.com.ua
21 32295 4.25% https://cook.net.ua
22 24178 3.18% - (Direct Request)
23 5408 0.71% https://www.bilgilendiricirehber.com/bisiklet.rehberi.html
24 5188 0.68% https://www.bilgilendiricirehber.com/duyurular.html
25 1937 0.26% https://www.bilgilendiricirehber.com/
26 1621 0.21% https://www.bilgilendiricirehber.com/is.ilanlari.html
27 1481 0.19% https://bilgilendiricirehber.com/
28 1089 0.14% https://appetito.com.ua
29 1089 0.14% https://happyb.com.ua
30 1088 0.14% https://lifehacker.org.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.bilgilendiricirehber.com/cocuk.tiyatrosu.html
2 1 33.33% https://www.bilgilendiricirehber.com/sunum.ve.yazisma.teknikler
3 1 33.33% https://www.bilgilendiricirehber.com/turizm.ve.seyahat.rehberi.

Top 15 of 755 Total User Agents
# Hits User Agent
1 705754 92.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4426 0.58% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
3 4222 0.56% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
4 2988 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
5 2332 0.31% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
6 2031 0.27% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.3.1+Mobile/15E148+Safari/604.1
7 1601 0.21% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
8 979 0.13% Go-http-client/1.1
9 929 0.12% Go-http-client/2.0
10 850 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36
11 797 0.10% Googlebot-Image/1.0
12 788 0.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/24.0+Chrome/117.0.0.0+Mobile+Safari/537.36
13 649 0.09% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 637 0.08% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Mobile+Safari/537.36
15 465 0.06% Chrome/119.0.6045.66+YaBrowser/21.3.4.59+Mobile+Safari/537.36

Usage by Country for March 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 705429 92.88% 0 0.00% 177720 16.67% Portugal
2 32456 4.27% 14420 48.27% 449960 42.21% Unresolved/Unknown
3 12641 1.66% 7497 25.09% 173991 16.32% US Commercial
4 3969 0.52% 3813 12.76% 122240 11.47% Turkey
5 3644 0.48% 3092 10.35% 104359 9.79% Network
6 559 0.07% 485 1.62% 27885 2.62% Russian Federation
7 335 0.04% 299 1.00% 4988 0.47% Germany
8 99 0.01% 49 0.16% 832 0.08% Non-Profit Organization
9 86 0.01% 3 0.01% 39 0.00% St. Helena
10 58 0.01% 52 0.17% 948 0.09% Netherlands
11 54 0.01% 53 0.18% 974 0.09% Belgium
12 45 0.01% 43 0.14% 597 0.06% Libya
13 27 0.00% 20 0.07% 499 0.05% British Indian Ocean Territory
14 12 0.00% 8 0.03% 163 0.02% Viet Nam
15 9 0.00% 3 0.01% 40 0.00% United States
16 8 0.00% 1 0.00% 6 0.00% Canada
17 7 0.00% 1 0.00% 8 0.00% China
18 6 0.00% 3 0.01% 50 0.00% Brazil
19 5 0.00% 4 0.01% 43 0.00% Czech Republic
20 5 0.00% 5 0.02% 102 0.01% Indonesia
21 4 0.00% 2 0.01% 24 0.00% Reunion
22 4 0.00% 4 0.01% 72 0.01% Sweden
23 3 0.00% 3 0.01% 54 0.01% Colombia
24 3 0.00% 0 0.00% 3 0.00% France
25 3 0.00% 1 0.00% 29 0.00% India
26 3 0.00% 0 0.00% 2 0.00% Romania
27 3 0.00% 0 0.00% 3 0.00% United Kingdom
28 2 0.00% 1 0.00% 12 0.00% Spain
29 2 0.00% 1 0.00% 12 0.00% Greece
30 2 0.00% 1 0.00% 12 0.00% Iceland


Generated by Webalizer Version 2.01