Usage Statistics for bilgilendiricirehber.com

Summary Period: December 2023
Generated 01-Jan-2024 05:54 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 878560
Total Files 19953
Total Pages 858924
Total Visits 2917
Total KBytes 666448
Total Unique Sites 2990
Total Unique URLs 1770
Total Unique Referrers 836
Total Unique User Agents 725
. Avg Max
Hits per Hour 1180 1956
Hits per Day 28340 39083
Files per Day 643 1454
Pages per Day 27707 38656
Visits per Day 94 148
KBytes per Day 21498 38954
Hits by Response Code
Code 200 - OK 19953
Code 301 - Moved Permanently 853624
Code 304 - Not Modified 256
Code 401 - Unauthorized 157
Code 403 - Forbidden 1455
Code 404 - Not Found 3071
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 37

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 27286 3.11% 709 3.55% 26477 3.08% 94 3.22% 166 5.55% 22023 3.30%
2 33589 3.82% 516 2.59% 33046 3.85% 88 3.02% 144 4.82% 19106 2.87%
3 36359 4.14% 582 2.92% 35798 4.17% 78 2.67% 123 4.11% 19734 2.96%
4 31932 3.63% 835 4.18% 31123 3.62% 117 4.01% 176 5.89% 18861 2.83%
5 32873 3.74% 212 1.06% 32646 3.80% 81 2.78% 138 4.62% 10995 1.65%
6 33137 3.77% 839 4.20% 32207 3.75% 83 2.85% 157 5.25% 26131 3.92%
7 35253 4.01% 781 3.91% 34426 4.01% 99 3.39% 211 7.06% 22138 3.32%
8 35111 4.00% 738 3.70% 34380 4.00% 103 3.53% 167 5.59% 23970 3.60%
9 22912 2.61% 415 2.08% 22499 2.62% 93 3.19% 144 4.82% 14000 2.10%
10 10877 1.24% 740 3.71% 10205 1.19% 148 5.07% 195 6.52% 18269 2.74%
11 18504 2.11% 651 3.26% 17856 2.08% 115 3.94% 187 6.25% 20935 3.14%
12 30581 3.48% 539 2.70% 30013 3.49% 114 3.91% 206 6.89% 19336 2.90%
13 27151 3.09% 1173 5.88% 25841 3.01% 89 3.05% 185 6.19% 35273 5.29%
14 18198 2.07% 534 2.68% 17724 2.06% 101 3.46% 183 6.12% 16335 2.45%
15 31991 3.64% 919 4.61% 31158 3.63% 133 4.56% 193 6.45% 30883 4.63%
16 36360 4.14% 255 1.28% 36096 4.20% 72 2.47% 130 4.35% 16112 2.42%
17 39083 4.45% 437 2.19% 38656 4.50% 85 2.91% 135 4.52% 21528 3.23%
18 34225 3.90% 590 2.96% 33637 3.92% 100 3.43% 155 5.18% 22683 3.40%
19 21953 2.50% 1454 7.29% 20434 2.38% 91 3.12% 167 5.59% 38954 5.84%
20 31154 3.55% 863 4.33% 30459 3.55% 108 3.70% 167 5.59% 28744 4.31%
21 32180 3.66% 641 3.21% 31562 3.67% 109 3.74% 181 6.05% 24459 3.67%
22 32515 3.70% 585 2.93% 31946 3.72% 97 3.33% 155 5.18% 22882 3.43%
23 29805 3.39% 377 1.89% 29535 3.44% 65 2.23% 91 3.04% 16332 2.45%
24 26003 2.96% 490 2.46% 25459 2.96% 92 3.15% 153 5.12% 16344 2.45%
25 25243 2.87% 514 2.58% 24768 2.88% 105 3.60% 184 6.15% 17017 2.55%
26 31537 3.59% 424 2.12% 31142 3.63% 85 2.91% 168 5.62% 16040 2.41%
27 15581 1.77% 651 3.26% 14902 1.73% 93 3.19% 170 5.69% 21124 3.17%
28 29155 3.32% 795 3.98% 28374 3.30% 94 3.22% 147 4.92% 29066 4.36%
29 26707 3.04% 730 3.66% 26119 3.04% 102 3.50% 166 5.55% 25747 3.86%
30 22069 2.51% 529 2.65% 21648 2.52% 57 1.95% 113 3.78% 18819 2.82%
31 19236 2.19% 435 2.18% 18788 2.19% 71 2.43% 117 3.91% 12608 1.89%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1137 35254 4.01% 9 290 1.45% 1126 34918 4.07% 469 14540 2.18%
1 1206 37400 4.26% 14 439 2.20% 1193 37002 4.31% 602 18670 2.80%
2 1208 37466 4.26% 18 585 2.93% 1188 36845 4.29% 695 21532 3.23%
3 1273 39474 4.49% 33 1044 5.23% 1239 38436 4.47% 1029 31911 4.79%
4 1295 40169 4.57% 14 442 2.22% 1278 39645 4.62% 777 24080 3.61%
5 1303 40399 4.60% 15 471 2.36% 1287 39913 4.65% 732 22694 3.41%
6 1310 40631 4.62% 35 1114 5.58% 1281 39717 4.62% 1124 34838 5.23%
7 1287 39921 4.54% 31 968 4.85% 1256 38957 4.54% 1051 32588 4.89%
8 1271 39401 4.48% 22 684 3.43% 1248 38697 4.51% 677 20994 3.15%
9 1239 38428 4.37% 20 622 3.12% 1219 37794 4.40% 655 20309 3.05%
10 1241 38498 4.38% 42 1302 6.53% 1201 37238 4.34% 1277 39586 5.94%
11 1165 36136 4.11% 14 458 2.30% 1149 35642 4.15% 664 20587 3.09%
12 1156 35845 4.08% 19 596 2.99% 1137 35269 4.11% 693 21492 3.22%
13 1169 36265 4.13% 28 881 4.42% 1144 35464 4.13% 871 26998 4.05%
14 1119 34697 3.95% 18 574 2.88% 1099 34094 3.97% 668 20698 3.11%
15 1091 33833 3.85% 32 1009 5.06% 1057 32770 3.82% 925 28686 4.30%
16 1112 34494 3.93% 55 1725 8.65% 1054 32690 3.81% 1674 51893 7.79%
17 1146 35526 4.04% 34 1071 5.37% 1113 34532 4.02% 1072 33233 4.99%
18 1147 35570 4.05% 27 846 4.24% 1123 34823 4.05% 884 27414 4.11%
19 1158 35913 4.09% 33 1034 5.18% 1127 34949 4.07% 1178 36523 5.48%
20 1068 33133 3.77% 53 1666 8.35% 1018 31577 3.68% 1494 46317 6.95%
21 1047 32481 3.70% 26 806 4.04% 1022 31690 3.69% 864 26789 4.02%
22 1070 33195 3.78% 24 770 3.86% 1046 32431 3.78% 803 24894 3.74%
23 1110 34431 3.92% 17 556 2.79% 1091 33831 3.94% 619 19184 2.88%

Top 30 of 1770 Total URLs
# Hits KBytes URL
1 875 0.10% 9186 1.38% /
2 842 0.10% 272 0.04% /robots.txt
3 321 0.04% 2098 0.31% /js/gridScrollFx.js
4 320 0.04% 7770 1.17% /js/masonry.pkgd.min.js
5 318 0.04% 655 0.10% /js/classie.js
6 318 0.04% 1178 0.18% /js/colorfinder-1.1.js
7 315 0.04% 2164 0.32% /js/imagesloaded.pkgd.min.js
8 311 0.04% 2588 0.39% /js/modernizr.custom.js
9 261 0.03% 19649 2.95% /eski.proje.cagrilari.html
10 224 0.03% 696 0.10% /css/demo.css
11 223 0.03% 4844 0.73% /css/component2.css
12 223 0.03% 459 0.07% /css/normalize2.css
13 222 0.03% 457 0.07% /css/normalize.css
14 220 0.03% 1191 0.18% /css/component.css
15 218 0.02% 572 0.09% /css/demo2.css
16 178 0.02% 62 0.01% /ads.txt
17 130 0.01% 1929 0.29% /is.ilanlari.html
18 120 0.01% 2224 0.33% /duyurular.html
19 95 0.01% 3286 0.49% /bisiklet.rehberi.html
20 84 0.01% 1543 0.23% /basvuru.ve.sikayet.yollari.rehberi.html
21 70 0.01% 440 0.07% /youtube.html
22 66 0.01% 436 0.07% /bilgikaynaklari.html
23 57 0.01% 2177 0.33% /hukuk.ve.adalet.rehberi.html
24 51 0.01% 427 0.06% /tarih.rehberi.html
25 44 0.01% 1822 0.27% /cevre.ve.doga.rehberi.html
26 42 0.00% 864 0.13% /beslenme.ve.gida.rehberi.html
27 41 0.00% 835 0.13% /bilgi.teknolojileri.rehberi.html
28 41 0.00% 314 0.05% /hakkimizda.html
29 40 0.00% 1007 0.15% /ticaret.ve.sanayi.rehberi.html
30 38 0.00% 223 0.03% /iletisim.html

Top 10 of 1770 Total URLs By KBytes
# Hits KBytes URL
1 28 0.00% 36879 5.53% /pdf/Kamuoyu.duyuru.listesi.12.10.2019.pdf
2 261 0.03% 19649 2.95% /eski.proje.cagrilari.html
3 36 0.00% 14025 2.10% /pdf/2023.bisiklet.kanun.yonetmelik.pdf
4 875 0.10% 9186 1.38% /
5 320 0.04% 7770 1.17% /js/masonry.pkgd.min.js
6 223 0.03% 4844 0.73% /css/component2.css
7 95 0.01% 3286 0.49% /bisiklet.rehberi.html
8 311 0.04% 2588 0.39% /js/modernizr.custom.js
9 120 0.01% 2224 0.33% /duyurular.html
10 57 0.01% 2177 0.33% /hukuk.ve.adalet.rehberi.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 875 0.10% 1549 60.86% /
2 261 0.03% 244 9.59% /eski.proje.cagrilari.html
3 95 0.01% 80 3.14% /bisiklet.rehberi.html
4 130 0.01% 55 2.16% /is.ilanlari.html
5 120 0.01% 51 2.00% /duyurular.html
6 51 0.01% 36 1.41% /tarih.rehberi.html
7 57 0.01% 34 1.34% /hukuk.ve.adalet.rehberi.html
8 44 0.01% 24 0.94% /cevre.ve.doga.rehberi.html
9 42 0.00% 23 0.90% /beslenme.ve.gida.rehberi.html
10 36 0.00% 23 0.90% /dergiler.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 875 0.10% 1424 56.06% /
2 261 0.03% 243 9.57% /eski.proje.cagrilari.html
3 95 0.01% 79 3.11% /bisiklet.rehberi.html
4 130 0.01% 64 2.52% /is.ilanlari.html
5 84 0.01% 60 2.36% /basvuru.ve.sikayet.yollari.rehberi.html
6 120 0.01% 53 2.09% /duyurular.html
7 70 0.01% 46 1.81% /youtube.html
8 57 0.01% 34 1.34% /hukuk.ve.adalet.rehberi.html
9 51 0.01% 33 1.30% /tarih.rehberi.html
10 44 0.01% 23 0.91% /cevre.ve.doga.rehberi.html

Top 30 of 2990 Total Sites
# Hits Files KBytes Visits Hostname
1 835496 95.10% 0 0.00% 210447 31.58% 6 0.21% dsl-247-148.bl27.telepac.pt
2 9248 1.05% 0 0.00% 4561 0.68% 5 0.17% 31.184.194.189
3 4487 0.51% 0 0.00% 1131 0.17% 485 16.63% 91.225.162.3
4 651 0.07% 626 3.14% 14390 2.16% 11 0.38% 178.233.26.75
5 602 0.07% 0 0.00% 302 0.05% 1 0.03% 103.102.228.239
6 544 0.06% 531 2.66% 13201 1.98% 6 0.21% host-217-131-106-43.reverse.superonline.net
7 480 0.05% 0 0.00% 682 0.10% 1 0.03% 91.92.241.34
8 478 0.05% 0 0.00% 444 0.07% 1 0.03% 172-233-178-230.ip.linodeusercontent.com
9 478 0.05% 0 0.00% 444 0.07% 1 0.03% 20.163.13.149
10 314 0.04% 0 0.00% 320 0.05% 1 0.03% 181.215.176.54
11 288 0.03% 284 1.42% 3338 0.50% 4 0.14% hnt2.obit.ru
12 277 0.03% 2 0.01% 144 0.02% 4 0.14% 128.199.68.140
13 269 0.03% 4 0.02% 282 0.04% 2 0.07% undefined.hostname.localhost
14 258 0.03% 251 1.26% 6455 0.97% 2 0.07% 212.156.64.14.static.turktelekom.com.tr
15 223 0.03% 217 1.09% 5386 0.81% 2 0.07% host-217-131-104-195.reverse.superonline.net
16 200 0.02% 197 0.99% 3659 0.55% 3 0.10% 95-161-221-105.obit.ru
17 198 0.02% 0 0.00% 195 0.03% 1 0.03% ec2-18-217-92-102.us-east-2.compute.amazonaws.com
18 186 0.02% 0 0.00% 176 0.03% 2 0.07% 188.166.178.218
19 176 0.02% 163 0.82% 2409 0.36% 1 0.03% 31.206.251.38
20 166 0.02% 163 0.82% 3128 0.47% 1 0.03% 78.183.107.125.dynamic.ttnet.com.tr
21 165 0.02% 162 0.81% 3694 0.55% 1 0.03% 88.243.136.6.dynamic.ttnet.com.tr
22 155 0.02% 150 0.75% 1749 0.26% 3 0.10% 94.54.24.54
23 148 0.02% 142 0.71% 3673 0.55% 1 0.03% 88.237.16.166.dynamic.ttnet.com.tr
24 141 0.02% 0 0.00% 63 0.01% 1 0.03% 181.214.218.45
25 135 0.02% 110 0.55% 2267 0.34% 5 0.17% pot42.webmeup.com
26 134 0.02% 4 0.02% 158 0.02% 1 0.03% 20.223.164.248
27 134 0.02% 4 0.02% 158 0.02% 1 0.03% 20.238.76.223
28 133 0.02% 132 0.66% 3854 0.58% 1 0.03% 149.140.133.112
29 133 0.02% 132 0.66% 3854 0.58% 1 0.03% 209.240.4.124
30 133 0.02% 132 0.66% 3854 0.58% 1 0.03% host-217-131-125-23.reverse.superonline.net

Top 10 of 2990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 835496 95.10% 0 0.00% 210447 31.58% 6 0.21% dsl-247-148.bl27.telepac.pt
2 651 0.07% 626 3.14% 14390 2.16% 11 0.38% 178.233.26.75
3 544 0.06% 531 2.66% 13201 1.98% 6 0.21% host-217-131-106-43.reverse.superonline.net
4 64 0.01% 56 0.28% 8808 1.32% 11 0.38% crawl-66-249-76-231.googlebot.com
5 66 0.01% 58 0.29% 7786 1.17% 10 0.34% crawl-66-249-76-230.googlebot.com
6 258 0.03% 251 1.26% 6455 0.97% 2 0.07% 212.156.64.14.static.turktelekom.com.tr
7 223 0.03% 217 1.09% 5386 0.81% 2 0.07% host-217-131-104-195.reverse.superonline.net
8 9248 1.05% 0 0.00% 4561 0.68% 5 0.17% 31.184.194.189
9 21 0.00% 19 0.10% 4246 0.64% 5 0.17% crawl-66-249-79-166.googlebot.com
10 133 0.02% 132 0.66% 3854 0.58% 1 0.03% 149.140.133.112

Top 30 of 836 Total Referrers
# Hits Referrer
1 41486 4.72% https://svyata.org.ua
2 41369 4.71% https://pryvitalka.com.ua
3 41238 4.69% https://wishguru.co.ua
4 41220 4.69% https://symptom.com.ua
5 41215 4.69% https://pryvitannya.net
6 41108 4.68% https://druzy.com.ua
7 41045 4.67% https://what.com.ua
8 41014 4.67% https://bigbro.com.ua
9 41006 4.67% https://spoon.in.ua
10 40944 4.66% https://svyato-365.com.ua
11 40815 4.65% https://bizreview.com.ua
12 40774 4.64% https://bigpic.net.ua
13 40754 4.64% https://iwish.co.ua
14 40690 4.63% https://handwork.com.ua
15 40615 4.62% https://nashahata.com.ua
16 40543 4.61% https://homepic.com.ua
17 40518 4.61% https://pryvitannya.com.ua
18 40439 4.60% https://rozmalovky.com.ua
19 40409 4.60% https://na-svyata.com.ua
20 40393 4.60% https://pryvitay.net.ua
21 13116 1.49% - (Direct Request)
22 2028 0.23% https://bilgilendiricirehber.com/
23 1802 0.21% https://baclofen2024.top
24 1592 0.18% https://bilgilendiricirehber.com/hukuk.ve.adalet.rehberi.html
25 1553 0.18% https://www.bilgilendiricirehber.com/
26 1240 0.14% https://lioresal2world.top
27 1204 0.14% https://www.bilgilendiricirehber.com/is.ilanlari.html
28 1196 0.14% https://propeciaxl.top
29 960 0.11% https://www.bilgilendiricirehber.com/ticaret.ve.sanayi.rehberi.html
30 954 0.11% https://www.bilgilendiricirehber.com/duyurular.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.bilgilendiricirehber.com/bisiklet.rehberi.html
2 1 33.33% https://www.bilgilendiricirehber.com/dergiler.html
3 1 33.33% https://www.bilgilendiricirehber.com/duyurular.html

Top 15 of 725 Total User Agents
# Hits User Agent
1 835799 95.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3020 0.34% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
3 2440 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 1681 0.19% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:72.0)+Gecko/20100101+Firefox/72.0
5 1438 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
6 1431 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
7 1207 0.14% Go-http-client/2.0
8 903 0.10% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 761 0.09% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
10 701 0.08% Go-http-client/1.1
11 700 0.08% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
12 658 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 657 0.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 650 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 646 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for December 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 835496 95.10% 0 0.00% 210447 31.58% Portugal
2 25348 2.89% 6109 30.62% 136740 20.52% Unresolved/Unknown
3 8785 1.00% 6185 31.00% 143564 21.54% US Commercial
4 3166 0.36% 3077 15.42% 67224 10.09% Russian Federation
5 2795 0.32% 1851 9.28% 46475 6.97% Network
6 2566 0.29% 2471 12.38% 57288 8.60% Turkey
7 245 0.03% 178 0.89% 3679 0.55% Germany
8 43 0.00% 43 0.22% 596 0.09% Belarus
9 24 0.00% 8 0.04% 104 0.02% China
10 18 0.00% 2 0.01% 16 0.00% Canada
11 8 0.00% 4 0.02% 32 0.00% United Kingdom
12 8 0.00% 0 0.00% 9 0.00% South Africa
13 7 0.00% 6 0.03% 86 0.01% Latvia
14 7 0.00% 6 0.03% 61 0.01% United States
15 6 0.00% 3 0.02% 2 0.00% Czech Republic
16 5 0.00% 2 0.01% 25 0.00% Non-Profit Organization
17 4 0.00% 0 0.00% 4 0.00% Colombia
18 4 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
19 3 0.00% 0 0.00% 2 0.00% India
20 3 0.00% 0 0.00% 2 0.00% Morocco
21 3 0.00% 1 0.01% 14 0.00% Poland
22 2 0.00% 1 0.01% 12 0.00% Albania
23 2 0.00% 1 0.01% 12 0.00% Hungary
24 2 0.00% 1 0.01% 12 0.00% Italy
25 2 0.00% 1 0.01% 12 0.00% Netherlands
26 2 0.00% 0 0.00% 2 0.00% Uzbekistan
27 1 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.00% 0 0.00% 1 0.00% Indonesia
29 1 0.00% 1 0.01% 0 0.00% Reunion
30 1 0.00% 1 0.01% 21 0.00% Sweden


Generated by Webalizer Version 2.01