Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 20444 | 6943 | 14210 | 394 | 4285 | 2618896 | 7092 | 255792 | 124976 | 367995 |
Mar 2021 | 23699 | 9073 | 15142 | 343 | 5292 | 4140140 | 10640 | 469408 | 281272 | 734672 |
Feb 2021 | 23045 | 9207 | 11941 | 497 | 7673 | 3556505 | 13922 | 334351 | 257820 | 645281 |
Jan 2021 | 27690 | 12965 | 13305 | 448 | 7574 | 5702429 | 13918 | 412468 | 401918 | 858393 |
Dec 2020 | 47221 | 23118 | 12818 | 1071 | 22316 | 8820496 | 33212 | 397383 | 716679 | 1463860 |
Nov 2020 | 25465 | 12553 | 12189 | 359 | 5368 | 4621689 | 10796 | 365688 | 376609 | 763954 |
Oct 2020 | 15031 | 5514 | 9359 | 292 | 3832 | 2378026 | 9068 | 290156 | 170940 | 465987 |
Sep 2020 | 11668 | 3714 | 6656 | 486 | 5623 | 1621584 | 14594 | 199684 | 111429 | 350055 |
Aug 2020 | 14237 | 5802 | 8363 | 493 | 6562 | 2368748 | 15292 | 259263 | 179866 | 441375 |
Jul 2020 | 8225 | 4102 | 3658 | 531 | 4560 | 1983755 | 16469 | 113407 | 127169 | 254984 |
Jun 2020 | 14033 | 10667 | 5406 | 408 | 4211 | 4742620 | 12259 | 162188 | 320011 | 421006 |
May 2020 | 19378 | 14445 | 7970 | 564 | 7055 | 6358815 | 17502 | 247099 | 447801 | 600728 |
Totals | 48913703 | 174764 | 3506887 | 3516490 | 7368290 | |||||
Generated by Webalizer Version 2.01 |