Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 10877 | 7364 | 2556 | 198 | 878 | 821397 | 1191 | 15339 | 44186 | 65267 |
Nov 2019 | 10843 | 7361 | 2186 | 368 | 5216 | 4282529 | 11052 | 65591 | 220835 | 325293 |
Oct 2019 | 24581 | 16339 | 4769 | 729 | 10750 | 7775140 | 22629 | 147858 | 506510 | 762035 |
Sep 2019 | 13480 | 9826 | 3960 | 561 | 8117 | 4585336 | 16834 | 118800 | 294780 | 404415 |
Aug 2019 | 12065 | 9089 | 4731 | 464 | 6987 | 3776621 | 14403 | 146687 | 281786 | 374037 |
Jul 2019 | 31322 | 20909 | 3506 | 358 | 7687 | 11346614 | 11102 | 108713 | 648183 | 970985 |
Jun 2019 | 33485 | 21621 | 3586 | 366 | 7728 | 11353404 | 10981 | 107585 | 648656 | 1004563 |
May 2019 | 6138 | 5198 | 3518 | 230 | 4083 | 1545486 | 7160 | 109081 | 161163 | 190298 |
Apr 2019 | 5937 | 5051 | 3562 | 283 | 5559 | 1325109 | 8504 | 106866 | 151553 | 178123 |
Mar 2019 | 6241 | 5396 | 4208 | 298 | 6406 | 1401166 | 9249 | 130469 | 167278 | 193481 |
Feb 2019 | 7151 | 6266 | 5111 | 370 | 7265 | 1566531 | 10378 | 143127 | 175467 | 200237 |
Jan 2019 | 7061 | 5816 | 4268 | 929 | 7872 | 2550944 | 28814 | 132331 | 180311 | 218909 |
Totals | 52330277 | 152297 | 1332447 | 3480708 | 4887643 | |||||
Generated by Webalizer Version 2.01 |